2024- 2025 Bell Schedule
Regular Day
Transitional Kindergarten - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:15 a.m. |
Instruction | 10:15 a.m. | 11:45 a.m. |
Dismissal | 11:45 a.m. |
Kindergarten - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 10:15 a.m. |
AM Recess | 10:15 a.m. | 10:35 a.m. |
Instruction | 10:35 a.m. | 11:50 a.m. |
Lunch | 11:50 a.m. | 12:10 p.m. |
PM Recess | 12:10 p.m. | 12:30 p.m. |
Instruction | 12:30 p.m. | 1:45 p.m. |
Dismissal | 1:45 p.m. |
Grades 1-3 - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 10:15 a.m. |
AM Recess | 10:15 a.m. | 10:35 a.m. |
Instruction | 10:35 a.m. | 11:35 a.m. |
Lunch | 11:35 a.m. | 11:55 a.m. |
PM Recess | 11:55 a.m. | 12:15 p.m. |
Instruction | 12:15 p.m. | 2:20 p.m. |
Dismissal | 2:20 p.m. |
Grades 4-6 - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 10:15 a.m. |
AM Recess | 10:15 a.m. | 10:35 a.m. |
Instruction | 10:35 a.m. | 12:10 p.m. |
Lunch | 12:10 p.m. | 12:30 p.m. |
PM Recess | 12:30 p.m. | 12:50 p.m. |
Instruction | 12:50 p.m. | 2:39 p.m. |
Dismissal | 2:39 p.m. |
Minimum Day
Kindergarten - Minimum Day/Wednesday/Conference Day | ||
Activity | Start Time | End Time |
---|---|---|
Instruction | 8:10 a.m. | 10:15 a.m. |
AM Recess | 10:15 a.m. | 10:35 a.m. |
Instruction | 10:35 a.m. | 11:50 a.m. |
Lunch | 11:50 a.m. | 12:10 p.m. |
PM Recess | 12:10 p.m. | 12:30 p.m. |
Instruction | 12:15 p.m. | 1:00 p.m. |
Dismissal | 1:00 p.m. |
Grades 1-3 - Minimum Day/Wednesday/Conference Day | ||
Activity | Start Time | End Time |
---|---|---|
Instruction | 8:10 a.m. | 10:15 a.m. |
AM Recess | 10:15 a.m. | 10:35 a.m. |
Instruction | 10:35 a.m. | 11:35 a.m. |
Lunch | 11:35 a.m. | 11:55 a.m. |
PM Recess | 11:55 a.m. | 12:15 p.m. |
Instruction | 12:15 p.m. | 1:00 p.m. |
Dismissal | 1:00 p.m. |
Grades 4-6 - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 10:15 a.m. |
AM Recess | 10:15 a.m. | 10:35 a.m. |
Instruction | 10:35 a.m. | 12:10 p.m. |
Lunch | 12:10 p.m. | 12:30 p.m. |
PM Recess | 12:30 p.m. | 12:50 p.m. |
Instruction | 12:50 p.m. | 1:00 p.m. |
Dismissal | 1:00 p.m. |